<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>comedy performance &#8211; Comedy Evaluator Pro</title>
	<atom:link href="https://www.comedyevaluatorpro.com/tag/comedy-performance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.comedyevaluatorpro.com</link>
	<description>The Ultimate Evaluation Software For Comedians</description>
	<lastBuildDate>Sun, 21 Jul 2019 15:14:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>YouTube Video Secrets Every Comedian Should Know</title>
		<link>https://www.comedyevaluatorpro.com/174/funny-determined-online-standup-comedy-videos/</link>
		
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sun, 21 Jul 2019 15:14:12 +0000</pubDate>
				<category><![CDATA[audience response]]></category>
		<category><![CDATA[comedy material]]></category>
		<category><![CDATA[comedy performance]]></category>
		<category><![CDATA[laughter response]]></category>
		<category><![CDATA[professional comedians]]></category>
		<category><![CDATA[stand up comedy videos]]></category>
		<category><![CDATA[YouTube]]></category>
		<guid isPermaLink="false">http://comedyevaluatorpro.com/success/?p=174</guid>

					<description><![CDATA[Introduction One of the powerful marketing tools a comedian can have at their disposal is online videos of their stand-up comedy. If your goal is to become a professional comedian, then you should be well aware of how “funny” is determined by individual viewers watching an online video of stand-up comedy and understand that&#8230; Those viewers can and will include comedy talent buyers and agents — so pay close attention. I will cover that important aspect shortly. But it is important to understand how the average, everyday person determines &#8220;funny&#8221; as it relates to your stand-up comedy video as well
<p><a href="https://www.comedyevaluatorpro.com/174/funny-determined-online-standup-comedy-videos/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Comedy Evaluator Pro Report Screen Shots</title>
		<link>https://www.comedyevaluatorpro.com/294/comedy-evaluator-pro-report-screen-shots/</link>
		
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sun, 22 May 2011 15:17:35 +0000</pubDate>
				<category><![CDATA[applause]]></category>
		<category><![CDATA[comedy material]]></category>
		<category><![CDATA[comedy performance]]></category>
		<category><![CDATA[comedy software]]></category>
		<category><![CDATA[laughter response]]></category>
		<category><![CDATA[stand up comedy]]></category>
		<category><![CDATA[stand up comedy videos]]></category>
		<guid isPermaLink="false">http://comedyevaluatorpro.com/success/?p=294</guid>

					<description><![CDATA[Once you are ready to conclude a CEP evaluation (after the last laugh, cheer and or applause break in the recorded performance you are evaluating), click the Stop Evaluation button and the View Report button will appear at the bottom of the CEP Main Control Panel: Simply click the View Report button to access a printable, minute-by-minute report of the comedy performance evaluated: This is a screen shot of a CEP evaluation of an actual stand-up comedy performance by a comedian delivering an open miker level stand-up comedy performance &#8212; for 130 audience members. Headliner level stand-up comedy generates a minimum
<p><a href="https://www.comedyevaluatorpro.com/294/comedy-evaluator-pro-report-screen-shots/" rel="nofollow">Source</a></p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
